<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doubt Or Anticipation</title>
	<atom:link href="http://elcyclista.com/2010/08/08/doubt-or-anticipation/feed/" rel="self" type="application/rss+xml" />
	<link>http://elcyclista.com/2010/08/08/doubt-or-anticipation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doubt-or-anticipation</link>
	<description>Riding / Design / Culture.</description>
	<lastBuildDate>Tue, 21 May 2013 14:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: donncha</title>
		<link>http://elcyclista.com/2010/08/08/doubt-or-anticipation/comment-page-1/#comment-919</link>
		<dc:creator>donncha</dc:creator>
		<pubDate>Mon, 09 Aug 2010 22:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://elcyclista.com/?p=2037#comment-919</guid>
		<description><![CDATA[Another &quot;bad&quot; one is the latter stages of the drive from Grenoble to Bourg d&#039;Oisans. The mountains rise up almost vertically at each side of the road and your mind is thinking, with a mounting sense of trepidation,  &quot;Somewhere there&#039;s a road which goes up those mountains and I&#039;m supposed to ride up it!!&quot;]]></description>
		<content:encoded><![CDATA[<p>Another &#8220;bad&#8221; one is the latter stages of the drive from Grenoble to Bourg d&#8217;Oisans. The mountains rise up almost vertically at each side of the road and your mind is thinking, with a mounting sense of trepidation,  &#8220;Somewhere there&#8217;s a road which goes up those mountains and I&#8217;m supposed to ride up it!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbrady</title>
		<link>http://elcyclista.com/2010/08/08/doubt-or-anticipation/comment-page-1/#comment-917</link>
		<dc:creator>cbrady</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://elcyclista.com/?p=2037#comment-917</guid>
		<description><![CDATA[I heard a great story once about David Millar and Mark Cavendish. Despite being on different teams Cav asks Miller for advice. On one particular climb Cav rode next to Millar and uttered &quot;I can&#039;t believe I am at 420 watts already, I can never hold this&quot; - Millar pointed to his Garmin which had tape over the numbers. If you stare at those numbers you are already beaten.]]></description>
		<content:encoded><![CDATA[<p>I heard a great story once about David Millar and Mark Cavendish. Despite being on different teams Cav asks Miller for advice. On one particular climb Cav rode next to Millar and uttered &#8220;I can&#8217;t believe I am at 420 watts already, I can never hold this&#8221; &#8211; Millar pointed to his Garmin which had tape over the numbers. If you stare at those numbers you are already beaten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://elcyclista.com/2010/08/08/doubt-or-anticipation/comment-page-1/#comment-916</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://elcyclista.com/?p=2037#comment-916</guid>
		<description><![CDATA[your never enough trained, if your a maniac. let things flow... ;) today on the Tourmalet two different people asked me: and your km counter?

for what I need a km counter? or a garmin or whatever...

I ride and enjoy the wonderful landscapes, I dont care if a climb has 7,5 or 8%, if I have done 137km or 147km. my watch is enough. if I am interested in all theses numbers, I still have google or bike maps.

;)

best regards Stefan]]></description>
		<content:encoded><![CDATA[<p>your never enough trained, if your a maniac. let things flow&#8230; <img src='http://elcyclista.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  today on the Tourmalet two different people asked me: and your km counter?</p>
<p>for what I need a km counter? or a garmin or whatever&#8230;</p>
<p>I ride and enjoy the wonderful landscapes, I dont care if a climb has 7,5 or 8%, if I have done 137km or 147km. my watch is enough. if I am interested in all theses numbers, I still have google or bike maps.</p>
<p> <img src='http://elcyclista.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>best regards Stefan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
